Get Quote requests totaled per vendor, split into New to Pavlus vs Existing clients.
| Vendor | New / Existing Mix | Total | New to Pavlus | % New | Existing | |
|---|---|---|---|---|---|---|
| 1 | Norwegian Cruise Line | 177 | 129 | 73% | 48 | |
| 2 | Royal Caribbean | 153 | 116 | 76% | 37 | |
| 3 | Tauck | 149 | 88 | 59% | 61 | |
| 4 | Princess | 137 | 80 | 58% | 57 | |
| 5 | Regent | 135 | 79 | 59% | 56 | |
| 6 | Viking River Cruises | 135 | 43 | 32% | 92 | |
| 7 | Oceania | 133 | 37 | 28% | 96 | |
| 8 | Celebrity | 125 | 47 | 38% | 78 | |
| 9 | Viking Ocean Cruises | 108 | 32 | 30% | 76 | |
| 10 | AMA Waterways | 96 | 46 | 48% | 50 | |
| 11 | Globus | 90 | 58 | 64% | 32 | |
| 12 | Holland America | 65 | 25 | 38% | 40 | |
| 13 | Silversea | 58 | 20 | 34% | 38 | |
| 14 | Explora Journeys | 55 | 32 | 58% | 23 | |
| 15 | Cunard | 35 | 21 | 60% | 14 | |
| 16 | Seabourn | 33 | 13 | 39% | 20 | |
| 17 | Uniworld | 32 | 13 | 41% | 19 | |
| 18 | Crystal | 29 | 9 | 31% | 20 | |
| 19 | Disney Cruises | 23 | 21 | 91% | 2 | |
| 20 | Azamara | 21 | 4 | 19% | 17 | |
| 21 | G Adventures | 15 | 13 | 87% | 2 | |
| 22 | VirginVoyages | 14 | 6 | 43% | 8 | |
| 23 | Windstar | 13 | 4 | 31% | 9 | |
| 24 | Avalon Waterways | 12 | 5 | 42% | 7 | |
| 25 | American Cruise Lines | 10 | 6 | 60% | 4 | |
| 26 | Insight | 9 | 2 | 22% | 7 | |
| 27 | Trafalgar | 9 | 4 | 44% | 5 | |
| 28 | Swan Hellenic | 8 | 6 | 75% | 2 | |
| 29 | A&K | 7 | 2 | 29% | 5 | |
| 30 | Scenic Cruises | 7 | 4 | 57% | 3 | |
| 31 | Lindblad Expeditions | 6 | 4 | 67% | 2 | |
| 32 | Cosmos | 5 | 5 | 100% | 0 | |
| 33 | Tauck Small Ship | 5 | 1 | 20% | 4 | |
| 34 | Atlas Ocean Voyages | 4 | 2 | 50% | 2 | |
| 35 | Contiki | 4 | 3 | 75% | 1 | |
| 36 | Emerald Waterways | 4 | 2 | 50% | 2 | |
| 37 | RitzCarlton | 4 | 2 | 50% | 2 | |
| 38 | Riviera Travel | 4 | 3 | 75% | 1 | |
| 39 | Company #0 | 3 | 0 | 0% | 3 | |
| 40 | Celebrity River Cruises | 2 | 1 | 50% | 1 | |
| 41 | Emerald Yachts | 2 | 1 | 50% | 1 | |
| 42 | Quark Expeditions | 2 | 1 | 50% | 1 | |
| 43 | CostSaver | 1 | 1 | 100% | 0 | |
| 44 | Mayflower Tours | 1 | 1 | 100% | 0 | |
| 45 | Micato Safaris | 1 | 1 | 100% | 0 | |
| 46 | Paul Gauguin | 1 | 0 | 0% | 1 | |
| 47 | PearlSeas | 1 | 1 | 100% | 0 | |
| 48 | Ponant Cruises | 1 | 1 | 100% | 0 | |
| 49 | White Desert Antarctica | 1 | 0 | 0% | 1 | |
| Total | 1,945 | 995 | 51% | 950 |
"New to Pavlus" means no matching client profile existed in ClientBase when the quote was processed, so a new profile was created. Quotes not yet run through profile matching (mostly duplicate submissions) count as Existing. Bars are scaled to the highest-volume vendor.