Get Quote requests totaled per vendor, split into New to Pavlus vs Existing clients.
| Vendor | New / Existing Mix | Total | New to Pavlus | % New | Existing | |
|---|---|---|---|---|---|---|
| 1 | Tauck | 1,099 | 588 | 54% | 511 | |
| 2 | Viking River Cruises | 1,058 | 164 | 16% | 894 | |
| 3 | Globus | 873 | 263 | 30% | 610 | |
| 4 | Oceania | 504 | 58 | 12% | 446 | |
| 5 | Viking Ocean Cruises | 494 | 108 | 22% | 386 | |
| 6 | AMA Waterways | 443 | 75 | 17% | 368 | |
| 7 | Princess | 434 | 79 | 18% | 355 | |
| 8 | Celebrity | 314 | 80 | 25% | 234 | |
| 9 | Regent | 312 | 85 | 27% | 227 | |
| 10 | Avalon Waterways | 302 | 39 | 13% | 263 | |
| 11 | Norwegian Cruise Line | 274 | 82 | 30% | 192 | |
| 12 | Trafalgar | 244 | 35 | 14% | 209 | |
| 13 | American Cruise Lines | 230 | 126 | 55% | 104 | |
| 14 | Silversea | 214 | 41 | 19% | 173 | |
| 15 | Royal Caribbean | 210 | 90 | 43% | 120 | |
| 16 | Uniworld | 205 | 40 | 20% | 165 | |
| 17 | Holland America | 190 | 49 | 26% | 141 | |
| 18 | Insight | 155 | 27 | 17% | 128 | |
| 19 | Seabourn | 152 | 48 | 32% | 104 | |
| 20 | Cunard | 120 | 44 | 37% | 76 | |
| 21 | Cosmos | 106 | 20 | 19% | 86 | |
| 22 | Explora Journeys | 106 | 42 | 40% | 64 | |
| 23 | Azamara | 105 | 19 | 18% | 86 | |
| 24 | Crystal | 88 | 21 | 24% | 67 | |
| 25 | Scenic Cruises | 85 | 12 | 14% | 73 | |
| 26 | Windstar | 76 | 15 | 20% | 61 | |
| 27 | G Adventures | 56 | 15 | 27% | 41 | |
| 28 | VirginVoyages | 50 | 22 | 44% | 28 | |
| 29 | Lindblad Expeditions | 39 | 23 | 59% | 16 | |
| 30 | CostSaver | 34 | 4 | 12% | 30 | |
| 31 | Disney Cruises | 34 | 17 | 50% | 17 | |
| 32 | CroisiEurope | 32 | 5 | 16% | 27 | |
| 33 | CIE Tours | 22 | 7 | 32% | 15 | |
| 34 | Emerald Waterways | 21 | 5 | 24% | 16 | |
| 35 | A&K | 20 | 7 | 35% | 13 | |
| 36 | Brendan | 20 | 3 | 15% | 17 | |
| 37 | Ponant Cruises | 18 | 6 | 33% | 12 | |
| 38 | Contiki | 16 | 7 | 44% | 9 | |
| 39 | Atlas Ocean Voyages | 14 | 6 | 43% | 8 | |
| 40 | AlexanderRoberts | 13 | 3 | 23% | 10 | |
| 41 | Paul Gauguin | 12 | 2 | 17% | 10 | |
| 42 | Riviera Travel | 12 | 1 | 8% | 11 | |
| 43 | African | 9 | 2 | 22% | 7 | |
| 44 | HX | 8 | 3 | 38% | 5 | |
| 45 | Swan Hellenic | 7 | 5 | 71% | 2 | |
| 46 | Mayflower Tours | 6 | 4 | 67% | 2 | |
| 47 | RitzCarlton | 6 | 0 | 0% | 6 | |
| 48 | Quark Expeditions | 5 | 2 | 40% | 3 | |
| 49 | Celestyal Cruises | 4 | 0 | 0% | 4 | |
| 50 | PearlSeas | 3 | 2 | 67% | 1 | |
| 51 | PoseidonExpeditions | 2 | 1 | 50% | 1 | |
| 52 | Star Clippers | 1 | 0 | 0% | 1 | |
| Total | 8,857 | 2,402 | 27% | 6,455 |
"New to Pavlus" means no matching client profile existed in ClientBase when the quote was processed, so a new profile was created. Quotes not yet run through profile matching (mostly duplicate submissions) count as Existing. Bars are scaled to the highest-volume vendor.