Get Quote requests totaled per vendor, split into New to Pavlus vs Existing clients.
| Vendor | New / Existing Mix | Total | New to Pavlus | % New | Existing | |
|---|---|---|---|---|---|---|
| 1 | Viking River Cruises | 707 | 234 | 33% | 473 | |
| 2 | Tauck | 650 | 379 | 58% | 271 | |
| 3 | Globus | 524 | 190 | 36% | 334 | |
| 4 | Viking Ocean Cruises | 478 | 122 | 26% | 356 | |
| 5 | Oceania | 449 | 113 | 25% | 336 | |
| 6 | Regent | 421 | 202 | 48% | 219 | |
| 7 | Norwegian Cruise Line | 370 | 239 | 65% | 131 | |
| 8 | Celebrity | 354 | 157 | 44% | 197 | |
| 9 | Princess | 350 | 173 | 49% | 177 | |
| 10 | AMA Waterways | 324 | 144 | 44% | 180 | |
| 11 | Royal Caribbean | 324 | 230 | 71% | 94 | |
| 12 | Silversea | 214 | 61 | 29% | 153 | |
| 13 | Uniworld | 171 | 41 | 24% | 130 | |
| 14 | Holland America | 164 | 61 | 37% | 103 | |
| 15 | Avalon Waterways | 163 | 48 | 29% | 115 | |
| 16 | Cunard | 141 | 67 | 48% | 74 | |
| 17 | Seabourn | 136 | 57 | 42% | 79 | |
| 18 | Trafalgar | 123 | 29 | 24% | 94 | |
| 19 | Explora Journeys | 110 | 61 | 55% | 49 | |
| 20 | Crystal | 108 | 27 | 25% | 81 | |
| 21 | American Cruise Lines | 100 | 72 | 72% | 28 | |
| 22 | Azamara | 91 | 29 | 32% | 62 | |
| 23 | Insight | 71 | 8 | 11% | 63 | |
| 24 | Disney Cruises | 64 | 47 | 73% | 17 | |
| 25 | Celebrity River Cruises | 49 | 13 | 27% | 36 | |
| 26 | Windstar | 48 | 15 | 31% | 33 | |
| 27 | VirginVoyages | 40 | 25 | 63% | 15 | |
| 28 | Scenic Cruises | 37 | 11 | 30% | 26 | |
| 29 | Cosmos | 34 | 16 | 47% | 18 | |
| 30 | G Adventures | 30 | 21 | 70% | 9 | |
| 31 | Lindblad Expeditions | 20 | 13 | 65% | 7 | |
| 32 | Swan Hellenic | 16 | 9 | 56% | 7 | |
| 33 | A&K | 15 | 3 | 20% | 12 | |
| 34 | Atlas Ocean Voyages | 15 | 8 | 53% | 7 | |
| 35 | Company #0 | 15 | 0 | 0% | 15 | |
| 36 | Emerald Waterways | 14 | 5 | 36% | 9 | |
| 37 | RitzCarlton | 13 | 4 | 31% | 9 | |
| 38 | Contiki | 12 | 6 | 50% | 6 | |
| 39 | NationalGeographic | 12 | 6 | 50% | 6 | |
| 40 | Ponant Cruises | 11 | 9 | 82% | 2 | |
| 41 | Celestyal Cruises | 8 | 4 | 50% | 4 | |
| 42 | Brendan | 7 | 4 | 57% | 3 | |
| 43 | CostSaver | 7 | 1 | 14% | 6 | |
| 44 | Mayflower Tours | 7 | 6 | 86% | 1 | |
| 45 | Paul Gauguin | 7 | 5 | 71% | 2 | |
| 46 | CIE Tours | 6 | 3 | 50% | 3 | |
| 47 | PearlSeas | 6 | 5 | 83% | 1 | |
| 48 | Tauck Small Ship | 6 | 2 | 33% | 4 | |
| 49 | AlexanderRoberts | 5 | 3 | 60% | 2 | |
| 50 | CroisiEurope | 5 | 1 | 20% | 4 | |
| 51 | Quark Expeditions | 5 | 4 | 80% | 1 | |
| 52 | Riviera Travel | 4 | 3 | 75% | 1 | |
| 53 | Emerald Yachts | 3 | 2 | 67% | 1 | |
| 54 | HX | 2 | 1 | 50% | 1 | |
| 55 | Micato Safaris | 1 | 1 | 100% | 0 | |
| 56 | White Desert Antarctica | 1 | 0 | 0% | 1 | |
| Total | 7,068 | 3,000 | 42% | 4,068 |
"New to Pavlus" means no matching client profile existed in ClientBase when the quote was processed, so a new profile was created. Quotes not yet run through profile matching (mostly duplicate submissions) count as Existing. Bars are scaled to the highest-volume vendor.